April 13, 2010
Earnings season is once again under way. The line-up for week 1 includes Alcoa, Bank of America, General Electric, Intel, and JP Morgan Chase among DOW 30 components. Once again I put together a list of when each DOW 30 company reports. If you have questions regarding any stock not listed feel free to give us a call.
3M | April 27th |
Alcoa | April 12th |
American Express | April 22nd |
AT&T | April 21st |
Bank of America | April 16th |
Boeing | April 21st |
Caterpillar | April 26th |
Chevron | April 30th |
Cisco Systems | May 12th |
DuPont | April 27th |
Exxon | April 29th |
General Electric | April 16th |
Hewlett Packard | May 18th |
Intel | April13th |
IBM | April 19th |
Johnson & Johnson | April 20th |
JP Morgan Chase | April 14th |
Kraft | May 6th |
McDonalds | April 19th |
Merck | May 4th |
Microsoft | April 22nd |
Pfizer | May 4th |
The Coca Cola Co. | April 20th |
The Home Depot | May 17th |
The Procter & Gamble Co. | April 29th |
Travelers Company | April 23rd |
United Technology | April 21st |
Verizon | April 22nd |
Wal-Mart | May 10th |
Walt Disney | May 11th |
(This article contains the current opinions of the author but not necessarily those of Brighton Securities Corp. The author's opinions are subject to change without notice. This blog post is for informational purposes only. Forecasts, estimates, and certain information contained herein should not be considered as investment advice or a recommendation of any particular security, strategy or investment product. References to specific securities and their issuers are for illustrative purposes only and are not intended and should not be interpreted as recommendations to purchase or sell such securities).